Dimensions | 117 x 112 x 34.2 mm | ||
Weight | 500g | ||
CPU | Jasper Lake (N5105& N5095 &N4505) | ||
TDP 10W&15W | |||
Video Engine Processor | Intel UHD Graphics 600&605 | ||
Memory | Dual channel DDR4 260PIN 2933MHz SODIMM,up to 32GB | ||
Audio | HAD CODEC(ALC269) | ||
Storage | 1 x SSD (2280 M.2 PCIE /SATA), 512GB/1TB | ||
I/O Port | 1 x USB 3.2 Gen2 x1 port (front panel) and 2 x USB3.2 Gen1 port (back panel) | ||
2x TypeC ports (front/back panel, data only) | |||
1 x SD card reader (USB2.0) | |||
1 x Combo jack 3.5mm for headphone (front panel,) | |||
1 x RJ45 (back panel) | |||
1 x HDMl 1.4 (back panel) | |||
1 x MINI DP (back panel) | |||
1 x DC in (back panel) | |||
1 x Power Button | |||
1 x Kensington Lock | |||
Internal Connector | 1 x FAN | ||
1 x Wireless Charging power (option) | |||
1 x RTC | |||
LED | 1 x POWER LED | ||
1x SSD LED | |||
Ethernet | Intel® 10/100/1000 Mbps Ethernet RTL8111H | ||
Wireless LAN | Onboard M.2 1216 WIFI5& BIuetooth® 4.2,intel 3165 or intel 7265 | ||
Kensington Lock | Yes | ||
TPM2.0 | Support DTPM2.0 (Option) | ||
Battery | RTC coin battery | ||
Adapter | Automatics Voltage adjustment between 100 and 240V AC,50/60Hz, 45Watts(19V/2.36A), 3Pin ,1.5 meters long | ||
PCBA Dimension | 109.1 x 108.63 mm | ||
Weight | TBC | ||
Certification | CE, FCC,CB,SRRC,3C | ||
Operating system | Windows11 | ||
Accessory | VESA Mount (option) |
very good