Computer Configurations | ||||||
CPU | Intel Core J6413/J6412 | |||||
Memory | 2GB to 16GB, DDR4 | |||||
Built-in Storage | 64GB / 128GB / 256GB / 1TB | |||||
Operation System | Window 7/10/11(trial version) | |||||
Power Supply | 12V DC power | |||||
Operating Temperature | -20~70° C |
LCD Panel Charateristics | ||||||
Screen Size | 21.5'' industrial grade Panel | |||||
Touchscreen Type(optional) | Capacitive Touch | |||||
Resoltuion | 1920(H)*(RGB)*1080(V) | |||||
Aspect Ratio | 16:9 | |||||
High Brightness | 250cd/m2(1000nits optional) | |||||
View Angle | 80x80(H),80x80(V) | |||||
Contrast Ratio | 700:1 |
I/O Interface | ||||||
1-4x USB2.0(up to 6) | 1-2xLAN(RJ45) | |||||
1-2 x COM(RS232/RS485/RS422) | ||||||
Functions | ||||||
Full IP65/67/68 |
Other Information | ||||||
Frame Material | Aluminum Alloy/Stainless Steel | |||||
Sheel Process Technic | Powder coated/Wire Drawing/CNC craft | |||||
VASA Mounting | 75*75 mm or 100*100 mm. Wall mount/Desktop/Embeded and Rack-mount | |||||
Color | Default balck,also can choose white,silvery or other colour | |||||
Product Dimension(LxWxH) | TBD | |||||
Packing Dimension(LxWxH) | TBD |
1. Security packing method with bubble foam
2. Carton box / Wooden plate / Honeycomb carton
3. Standard one piece in a box, 2 boxes in a carton.
4. All Product will be checked 5 times before shipped.
5. For the shipping, you can choose DHL, Fedex, UPS or Use your forwarder, we will recommend economicaly way for your reference.