Mini Size | S | M | L | |||||||
Body Length | 68 | 70 | 72 | |||||||
Chest Width | 100 | 104 | 108 | |||||||
Across Shoulder | 41 | 42 | 43 | |||||||
Sleeve Length | 49+6 | 51+6 | 53+6 | |||||||
Sleeve Opening 1/2 | 14 | 14.5 | 15 | |||||||
Outseam Length (Including Waistband) | 96 | 98 | 100 | |||||||
Waist Width (Circumference) | 92/66 | 96/68 | 100/70 | |||||||
HIP | 91 | 95 | 99 | |||||||
Leg Opening (Circumference) | 40 | 40 | 44 | |||||||
Manual measurement (Unit:CM) |