Functions | HD large screen, large memory, independent phone call (support 4G, 3G & 2G), GPS, app download, browser, music, heart rate,pedometer, multi-sport modes, find phone, calendar, recorder, Google Play, Google Map | |||
CPU | MTK6739 | |||
Memory | RAM 1GB ROM 16GB/ RAM 3GB ROM 32GB | |||
Camera | 5 MP | |||
Connections | 4G/3G/2G, WiFi, GPS, Ble | |||
Networks | 2G | GSM:B2+B3+B5+B8 | ||
3G | WCDMA :B1+B2+B5+B8 | |||
TD-SCDMA:B34/39 | ||||
4G | LTE-FDD:B1+B2+B3+B5+B7+B12+B20 | |||
LTE-TDD:B38+B39+B40+B41(100MHz) | ||||
Pedometer | Support | |||
WiFi | Support both 2.4G/5G | |||
GPS | Support | |||
Heart Rate | Support | |||
Weight (Unit) | 154g | |||
Battery | 2700mah | |||
Screen | 2.86"inch | |||
Resolution | 640*480"IPS full mount screen, | |||
Speaker | 1609 BOX | |||
Microphone | Yes | |||
Battery | 2700mA high-capacity high-pressure polymer battery | |||
Vibration | Yes | |||
Button | 2 button | |||
Charging/Data | Magnetic pogo pin | |||
Functions | Heart rate, multiple-sport modes, pedometer, massive watch faces, weather forecast, wifi , GPS, play store, APP market etc | |||
English, German, Portuguese, Spanish, French, Italian, Norwegian, Polish, Vietnamese, Turkish, Greek, Russian, Ukrainian, Hebrew Language, Bengali, Thai, Korean, Japanese, Indonesian, Dutch, Arabic, Persian, Burmese, Hindi, Chinese Simplified, Chinese Traditional | ||||
App: WiiWatch 2 English, Chinese |